by Capt. Tyson | Sep 6, 2015 | Fishing Report
The fall snook season is now open. After what was a great catch and release summer for snook it’s hard to argue with the way the snook fishery has been managed. The largest concentrations of snook right now are still going to be found in or around any of the inlets... by Capt. Tyson | Sep 3, 2015 | Fishing Report
Big rains forecasted this week could be enough to keep anglers in port for a few days. However, when you do get a chance to get back out on the water, you might see a resurgence of action, especially in our shallow water fishery. Heavy rains the first part of this... by Capt. Tyson | Aug 26, 2015 | Fishing Report
Predawn low tides are the focus this week due partly to the cooler water temperature first thing in the morning. Also playing a big role is the massive amount of baitfish in the area. Juvenile threadfin herring and Spanish sardines are thick throughout the... by Capt. Tyson | Aug 6, 2015 | Fishing Report
Despite a drastic improvement in the weather the last few days, the fishing remains slow. Fresh water has filled the Intracoastal Waterway due to the recent major rain. Time and better tides are needed to get inshore fishing back on track. Full moon tides last week... by Capt. Tyson | Jul 26, 2015 | Fishing Report
Despite the weather, fishing in northern Pinellas was good last week. Recent rains have cooled the water a few degrees, and the trout and redfish have been active. High tides in the morning have had the redfish working the edges of oyster bars throughout the... by Capt. Tyson | Jul 6, 2015 | Fishing Report
Midsummer fishing can be spectacular if you pick the right species to target. Big tarpon and even bigger sharks can provide the experience of a lifetime. Tampa Bay is a summertime hot spot for bull sharks and late season resident tarpon. Deep holes of 20 feet or more...